Residential Density Report

Friday 30th of July 2010 04:57 AM

Unit I V Total Density New homes *
1 33 314 347 10% 82
2 99 1018 1117 9% 270
3 70 1064 1134 6% 304
4 566 181 747 76% Served
5 57 23 80 71% Served
6 23 545 568 4% 164
7 45 957 1002 4% 286
8 28 938 966 3% 291
9 53 1017 1070 5% 300
10 0 1018 1018 0% 336
11 0 660 660 0% 218
12 0 1281 1281 0% 423
13 0 624 624 0% 206
101 0 0 0 - 0
102 79 1271 1350 6% 367
103 0 0 35 0% Served **
Total 1053 10911 11999 9%  

 

* Number of new homes required to reach 33% density for sewer system construction

** Unit 103 has only multi-family residences