Residential Density Report
Tuesday 13th of May 2008 01:12 AM
| Unit | I | V | Total | Density | New homes * |
|---|---|---|---|---|---|
| 1 | 34 | 313 | 347 | 10% | 81 |
| 2 | 99 | 1017 | 1116 | 9% | 269 |
| 3 | 72 | 1062 | 1134 | 6% | 302 |
| 4 | 567 | 180 | 747 | 76% | Served |
| 5 | 56 | 24 | 80 | 70% | Served |
| 6 | 23 | 545 | 568 | 4% | 164 |
| 7 | 54 | 948 | 1002 | 5% | 277 |
| 8 | 33 | 933 | 966 | 3% | 286 |
| 9 | 51 | 1019 | 1070 | 5% | 302 |
| 10 | 1 | 1017 | 1018 | 0% | 335 |
| 11 | 0 | 660 | 660 | 0% | 218 |
| 12 | 0 | 1281 | 1281 | 0% | 423 |
| 13 | 0 | 624 | 624 | 0% | 206 |
| 101 | 0 | 0 | 0 | - | 0 |
| 102 | 79 | 1271 | 1350 | 6% | 367 |
| 103 | 0 | 0 | 35 | 0% | Served ** |
| Total | 1069 | 10894 | 11998 | 9% |
|
|
|---|
|
* Number of new homes required to reach 33% density for sewer system construction |
|
** Unit 103 has only multi-family residences |